-
⚡️ Last Chance Sale ⚡️ Last Chance Sale ⚡️ Last Chance Sale ⚡️ Last Chance Sale
Scitec Nutrition
Scitec Mega Daily One - 120 Kapseln
Scitec Mega Daily One - 120 Kapseln
inkl. MwSt. zzgl. Versand
🚚 Lieferzeit: 1–3 Werktage (DHL)
Abholverfügbarkeit konnte nicht geladen werden
Teilen
Herstellerangaben laut GPSR:
Firmenname: SCITEC Kft.
Adresse: Huszti út 60 1033 Budapest
Land: Ungarn
Nährwerte & Inhaltsstoffe
| Durchschnittlicher Gehalt | je Kapsel | je Portion (2 Kapseln) | % NRV* | % NRV* |
|---|---|---|---|---|
| Vitamin A | 1125 µg | 2250 µg | 141 % | 281 % |
| Vitamin B12 | 50 µg | 100 µg | 2000 % | 4000 % |
| Vitamin D | 6,25 µg | 12,5 µg | 125 % | 250 % |
| Riboflavin | 21 mg | 42 mg | 1500 % | 3000 % |
| Vitamin E | 65 mg | 130 mg | 542 % | 1083 % |
| Vitamin C | 125 mg | 250 mg | 157 % | 313 % |
| Pantothensäure | 25 mg | 50 mg | 417 % | 833 % |
| Vitamin B6 | 6 mg | 12 mg | 429 % | 857 % |
| Biotin | 100 µg | 200 µg | 200 % | 400 % |
| Thiamin | 20,3 mg | 40,5 mg | 1841 % | 3682 % |
| Niacin | 25 mg | 50 mg | 157 % | 313 % |
| Folsäure | 200 µg | 400 µg | 100 % | 200 % |
* NRV = Nährstoffbezugswert für die tägliche Zufuhr nach Anhang XIII der Verordnung (EU) Nr. 1169/2011.
| Durchschnittlicher Gehalt | je Kapsel | je Portion (2 Kapseln) | % NRV* | % NRV* |
|---|---|---|---|---|
| Kupfer | 0,55 mg | 1,1 mg | 55 % | 110 % |
| Eisen | 7 mg | 14 mg | 50 % | 100 % |
| Selen | 28 µg | 56 µg | 51 % | 102 % |
| Mangan | 2,45 mg | 4,9 mg | 123 % | 245 % |
| Zink | 5 mg | 10 mg | 50 % | 100 % |
| Calcium | 100 mg | 200 mg | 13 % | 25 % |
| Magnesium | 50 mg | 100 mg | 14 % | 27 % |
| Jod | 76,5 µg | 153 µg | 51 % | 102 % |
| Chrom | 7,5 µg | 15 µg | 19 % | 38 % |
| Molybdän | 3,75 µg | 7,5 µg | 7,5 % | 15 % |
* NRV = Nährstoffbezugswert für die tägliche Zufuhr nach Anhang XIII der Verordnung (EU) Nr. 1169/2011.
| Durchschnittlicher Gehalt | je Kapsel | je Portion (2 Kapseln) | |||
|---|---|---|---|---|---|
| Immunsystem | |||||
| Antioxidantien | |||||
| Energiestoffwechsel | |||||
| Nervensystem | |||||
| Weitere Wirkstoffe | |||||
| Inositol | 5 mg | 10 mg | |||
| Hesperidin | 5,5 mg | 11 mg | |||
| Cholin | 5 mg | 10 mg | |||
| Rutin | 14 mg | 28 mg | |||
INGREDIENTS: calcium carbonate, magnesium carbonate, DL-alpha-tocopheryl acetate preparation [DL-alpha- tocopheryl acetate, anti-caking agent (silicon dioxide)], capsule shell [gelatine, glazing agent (shellac), colour (iron oxides and hydroxides), acidity regulators (ammonium hydroxide, potassium hydroxide)], L-ascorbic acid, bulking agent (cellulose gel), D-pantothenate, calcium, zinc bisglycinate, nicotinic acid, thiamin mononitrate, ferrous fumarate, riboflavin, pyridoxine hydrochloride, anti-caking agents (magnesium salts of fatty acids, silicon dioxide), rutin 1.2%, choline bitar trate 1.0%, retinyl acetate preparation [stabiliser (gum arabic), retinyl acetate, antioxidant (alpha-tocopherol), anti-caking agent (calcium phosphates)], D-biotin, manganese sulphate, sodium selenite, hesperidin (from Citrus aurantium fruit extract) 0.5%, inositol 0.4%, cyanocobalamin, cupric gluconate, cholecalciferol preparation [corn starch, thickener (gum arabic), anti-caking agent (silicon dioxide), antioxidants (sodium ascorbate, tocopherol-rich extract), cholecalciferol], potassium iodide, sodium molybdate, calcium-L-methylfolate, chromium picolinate. Made in a plant that manufactures milk, egg, gluten, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.